Backpacking Checklist
When traveling, short-term or long-term, it is important to have a list of everything you need before you leave. This reduces your anxiety, stress, and money. If you buy things you need in advance, you can find cheaper options.
This here is my Checklist of all the things I think I will need when I am traversing the globe. If you have any suggestions, go ahead and leave me a comment.
Pack: Osprey Talon 44 (Blk) | Packing | 149.95 | 2 lb | 1 |
Tent: Big Agnes Fly Creek UL2 | Packing | 303.95 | 2 lb, 4 oz | 1 |
Therma Rest Neoair Sleep Pad, (Lg) | Packing | 179.95 | 1 lb | 1 |
Sleeping Bag | Packing | Free | 3 lb, 9 oz | 1 |
Guyline Cord 10 feet | Packing | 4.39 | 5 oz | 1 |
Compression Stuff Sack (Med.) | Packing | 30.95 (Free) | ? | 1 |
_ | 1 | |||
Adidas Terrex Swift R GTX Hiking Shoes (Blk) | Clothes | 109.89 | 2 lb | 1 |
Merino Wool Cushion Hiking Socks (2) | Clothes | 32.09 | 4 oz | 1 |
Moosejaw Sahara Quick Drying Pants (Orng) | Clothes | 89.99 | 1 lb | 1 |
Money Belt | Clothes | 11.59 | 5 oz | 1 |
Moisture Wicking Pocket Polo (Blk) | Clothes | 21.53 | 1 lb | 1 |
Longsleeve Synthetic Shirt (Blk) | Clothes | 3.95 | 1 lb | 1 |
Down Puffy Coat | Clothes | 200.95? | ? | ? |
Padagonia Rain Coat and Pants (Blu) | Clothes | 1.05 | 1 lb | 1 |
Head Lamp Black Diamond (GRN) | Clothes | 23.95 | ? | 1 |
Sun Glasses | Clothes | Free | 1 oz | 1 |
ExOfficio Boxer Briefs (2) | Clothes | 42.05 | 4 oz | 1 |
_ | 1 | |||
Mini-Stove; Wood Fueled | Cooking | Free | 10 oz | 1 |
600ml Titanium Pot | Cooking | 28.5 | 3.8 oz | 1 |
Chop Sticks | Cooking | Free | .5 oz | 1 |
Titanium Spoon | Cooking | 9.05 (Free) | .05 oz | 1 |
Bic Lighter | Cooking | Free | .5 oz | 1 |
Small Matches | Cooking | Free | .5 oz | 1 |
Homemade Pot Cozy | Cooking | 2.05 | .5 oz | 1 |
Regular Plastic Water Bottle | Cooking | Free | .5 oz | 1 |
Life Straw Water Filter | Cooking | 19.95 | 2 oz | 1 |
Fishing Line and Hooks | Cooking | Free | ? | 1 |
Misc. Carried Food and Water | Cooking | Varies | Varies | 1 |
_ | 1 | |||
Toothbrush | Hygiene | 4.26 | 2 oz | 1 |
Sunscreen | Hygiene | 4.99 | 2 oz | 1 |
Dental Floss | Hygiene | Free | .25 oz | 1 |
Toothpaste | Hygiene | Free | 1 oz | 1 |
Toilet Paper | Hygiene | Free | 4 oz | 1 |
Microfiber Towel (Med) | Hygiene | ? | ? | Christmas |
Deodorant | Hygiene | Free | 2 oz | 1 |
Shampoo | Hygiene | Free | 2 oz | 1 |
Hairties | Hygiene | Free | .25 oz | 1 |
_ | 1 | |||
Nokia Lumia 1020 (Cell) | Misc. | 127.05 | 8 oz | 1 |
Microsoft Band? | Misc. | 159.95 | ? | Online |
Solar Powered Charger | Misc. | 23.95 | ? | 1 |
Knife | Misc. | ? | ? | ? |
Rubber Bands | Misc. | Free | .5 oz | 1 |
Flat, Multi Purpose Compass | Misc. | Free | .5 oz | 1 |
Pocket Monkey Utility Tool | Misc. | 12 | 1 oz | 1 |
Sewing Kit | Misc. | Free | .5 oz | 1 |
Journal and Pen | Misc. | ? | ? | Christmas |
Bear Spray | Misc. | 34.95 | 7.5 oz | ? |
_ | 1 | |||
Band Aids | First Aid | Free | 0.25 oz | 1 |
Neosporin 1 oz | First Aid | Free | 1 oz | 1 |
Pain Relief (10 Tablets) | First Aid | Free | 0.25 oz | 1 |
Diarrhea Medicine (12 Tablets) | First Aid | 9.99 | 0.25 oz | 1 |
Bandages | First Aid | 10.95 | 1 oz | 1 |
_ | 1 | |||
_ | 1 | |||
Estimated Base Weight | All Categories | NA | 17 lb, 8 oz | 1 |
Estimated Bag Weight | All Categories | NA | 13 lb, 7 oz | 1 |
Estimated Food Weight | Cooking | NA | 4 lb | 1 |
Estimated Body Weight | Clothes | NA | 4 lb, 10 oz | 1 |
Estimated Total | All Categories | $1,170.27 | 21 lb, 7 oz | 1 |
Advertisements